Stock Information
Stock information can be found here.
Stock Information(As of June 30, 2020)
Number of shareholders (one unit or more) | 68,665 |
---|
Composition of Shareholders | Number of Shares Held (1,000 shares) | Percentage of Total (%) |
---|---|---|
Government and Local Authority | - | - |
Financial Institutions | 84,293 | 37.15 |
Securities Firms | 17,612 | 7.76 |
Other Corporations | 24,593 | 10.84 |
Foreign Investors and Others | 51,063 | 22.50 |
Individuals and Others | 43,523 | 19.18 |
Major Shareholders | Number of Shares Held (1,000 shares) | Percentage of Total (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 22,495 | 10.15 |
Japan Trustee Services Bank, Ltd. (Trust Account) | 13,695 | 6.18 |
Meiji Yasuda Life Insurance Company | 9,615 | 4.34 |
Barclays Securities Japan Limited | 6,058 | 2.73 |
The Asahi Glass Foundation | 5,982 | 2.70 |
Mitsubishi Estate Co., Ltd. | 4,540 | 2.05 |
SMBC Nikko Securities, Inc. | 4,427 | 2.00 |
Asahi Glass Business Partner Shareholding Association | 4,426 | 2.00 |
Japan Trustee Services Bank, Ltd. (Trust Account 5) | 3,782 | 1.71 |
Nippon Life Insurance Company | 3,662 | 1.65 |
In addition to the above, AGC Inc. holds treasury stock of 5,828,642 shares.
Stocks(As of Jun 30, 2020)
Stock Authorized | 400,000,000 shares |
---|---|
Stock Issued | 227,441,381 shares |
Stock Listings | Tokyo |
Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Shareholders Memo
Fiscal Year | From January 1 to December 31 every year |
---|---|
Ordinary General Meeting of Shareholders | March |
Basis date | Ordinary General Meeting of Shareholders December 31 |
End-term dividend December 31 | |
Mid-term dividend June 30 | |
Notification Method | Electronic Notification (Notification publication address /ir/stock/notice/index.html) |
However, in the case that notifications cannot be made with electronic notifications due to accidents or other unavoidable reasons, we publish it on NIKKEI issued in Tokyo. | |
Shareholder Registry Administrator Account Management Institution of Special Account |
Securities Agency Division, Mitsubishi UFJ Trust and Banking Corporation
|